←Back to overview
Crime · Magpie Street
Reported crime in the parish of Charsfield
49 incidents logged with the police in the past 12 months, around 23 per 1,000 residents.
The figures on this page are for the parish of Charsfield, which includes Magpie Street. There are no separate figures for Magpie Street. What each figure covers
Total incidents
49
Rate / 1,000
23
Categories
6
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 15 | 31% |
| Burglary | 15 | 31% |
| Criminal damage and arson | 9 | 18% |
| Anti social behaviour | 4 | 8% |
| Other theft | 4 | 8% |
| Vehicle crime | 2 | 4% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | |
| Burglary | 4 | 6 | 2 | 2 | 1 | 15 | |||||||
| Criminal damage and arson | 1 | 1 | 2 | 2 | 1 | 2 | 9 | ||||||
| Anti social behaviour | 1 | 1 | 2 | 4 | |||||||||
| Other theft | 1 | 3 | 4 | ||||||||||
| Vehicle crime | 1 | 1 | 2 | ||||||||||
| Total | 4 | 4 | 4 | 2 | 8 | 7 | 5 | 4 | 2 | 5 | 1 | 3 | 49 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Magpie Street, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,177.