←Back to overview
Property · Priory Heath
Property sales in central Priory Heath
149 residential transactions recorded in the past 12 months.
Median price
£250,000
Sales (12m)
149
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Priory Heath
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 65 | £250,000 |
| Detached | 21 | £345,000 |
| Terraced | 18 | £227,000 |
| Flat/Maisonette | 13 | £146,000 |
| Other | 3 | £422,710 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 10 Jun 2026 | Clarence Road, Ipswich | IP3 9LH | Semi-detached | Freehold | £280,000 |
| 02 Jun 2026 | St Leonards Road, Ipswich | IP3 9AU | Semi-detached | Freehold | £290,000 |
| 29 May 2026 | Emperor Circle, Ipswich | IP3 9UD | Semi-detached | Freehold | £245,000 |
| 29 May 2026 | Spitfire Close, Ipswich | IP3 9TG | Semi-detached | Freehold | £280,000 |
| 28 May 2026 | Felixstowe Road, Ipswich | IP3 8SY | Detached | Freehold | £355,000 |
| 28 May 2026 | Worcester Road, Ipswich | IP3 0RR | Semi-detached | Freehold | £250,000 |
| 28 May 2026 | Benacre Road, Ipswich | IP3 9JX | Semi-detached | Freehold | £255,000 |
| 22 May 2026 | Clapgate Lane, Ipswich | IP3 0RT | Detached | Freehold | £261,500 |
| 21 May 2026 | Salehurst Road, Ipswich | IP3 8RU | Detached | Freehold | £580,000 |
| 15 May 2026 | Alnesbourn Crescent, Ipswich | IP3 9GD | Flat/Maisonette | Leasehold | £128,000 |
| 11 May 2026 | Mildmay Road, Ipswich | IP3 9PG | Semi-detached | Freehold | £240,000 |
| 05 May 2026 | Clapgate Lane, Ipswich | IP3 0RB | Semi-detached | Freehold | £272,500 |
| 01 May 2026 | King Edward Road, Ipswich | IP3 9AN | Semi-detached | Freehold | £328,000 |
| 01 May 2026 | Locarno Road, Ipswich | IP3 9BA | Semi-detached | Freehold | £252,000 |
| 30 Apr 2026 | Alnesbourn Crescent, Ipswich | IP3 9GD | Flat/Maisonette | Leasehold | £145,000 |
| 27 Apr 2026 | Dogwood Close, Purdis Farm | IP3 8UL | Detached | Freehold | £322,000 |
| 24 Apr 2026 | Landseer Road, Ipswich | IP3 9LT | Terraced | Freehold | £245,000 |
| 23 Apr 2026 | Clapgate Lane, Ipswich | IP3 0RF | Semi-detached | Freehold | £256,495 |
| 21 Apr 2026 | Bernard Crescent, Ipswich | IP3 9LJ | Semi-detached | Freehold | £238,000 |
| 17 Apr 2026 | Nacton Road, Ipswich | IP3 9QB | Semi-detached | Freehold | £240,000 |
| 17 Apr 2026 | Ravenswood Avenue, Ipswich | IP3 9TQ | Flat/Maisonette | Leasehold | £150,000 |
| 16 Apr 2026 | Mildmay Road, Ipswich | IP3 9PG | Semi-detached | Freehold | £190,000 |
| 01 Apr 2026 | Alnesbourn Crescent, Ipswich | IP3 9GD | Flat/Maisonette | Leasehold | £120,000 |
| 31 Mar 2026 | Mildmay Road, Ipswich | IP3 9PG | Semi-detached | Freehold | £265,000 |
| 30 Mar 2026 | Nacton Crescent, Ipswich | IP3 9PS | Semi-detached | Freehold | £205,000 |
| 24 Mar 2026 | Dunwich Close, Ipswich | IP3 9WF | Detached | Freehold | £610,000 |
| 20 Mar 2026 | Bernard Crescent, Ipswich | IP3 9LJ | Semi-detached | Freehold | £230,000 |
| 20 Mar 2026 | Howe Avenue, Ipswich | IP3 9DR | Semi-detached | Freehold | £220,000 |
| 18 Mar 2026 | Swatchway Close, Ipswich | IP3 0SF | Terraced | Freehold | £235,000 |
| 10 Mar 2026 | Boyton Road, Ipswich | IP3 9PD | Semi-detached | Freehold | £260,000 |
| 06 Mar 2026 | Blackthorn Close, Purdis Farm | IP3 8SR | Semi-detached | Freehold | £265,000 |
| 02 Mar 2026 | Coleness Road, Ipswich | IP3 0SJ | Semi-detached | Freehold | £220,000 |
| 27 Feb 2026 | Limetree Drive, Ipswich | IP3 8XD | Detached | Freehold | £400,000 |
| 27 Feb 2026 | Spitfire Close, Ipswich | IP3 9TG | Semi-detached | Freehold | £230,000 |
| 25 Feb 2026 | Coleness Road, Ipswich | IP3 0SJ | Semi-detached | Freehold | £275,000 |
| 20 Feb 2026 | Norman Crescent, Ipswich | IP3 9JY | Semi-detached | Freehold | £240,000 |
| 17 Feb 2026 | Howe Avenue, Ipswich | IP3 9DR | Semi-detached | Freehold | £205,000 |
| 16 Feb 2026 | Limetree Drive, Ipswich | IP3 8XD | Detached | Freehold | £400,000 |
| 16 Feb 2026 | Maryon Road, Ipswich | IP3 9NL | Semi-detached | Freehold | £230,000 |
| 13 Feb 2026 | King Edward Road, Ipswich | IP3 9AN | Semi-detached | Freehold | £305,000 |
| 13 Feb 2026 | Kings Way, Ipswich | IP3 9ET | Terraced | Freehold | £210,000 |
| 12 Feb 2026 | Acacia Close, Purdis Farm | IP3 8XB | Detached | Freehold | £320,000 |
| 06 Feb 2026 | Gloucester Road, Ipswich | IP3 9LF | Semi-detached | Freehold | £230,000 |
| 06 Feb 2026 | Nacton Road, Ipswich | IP3 9NF | Semi-detached | Freehold | £320,000 |
| 04 Feb 2026 | Coniston Square West, Ipswich | IP3 9HB | Semi-detached | Freehold | £177,500 |
| 02 Feb 2026 | Felixstowe Road, Ipswich | IP3 9DJ | Semi-detached | Freehold | £250,000 |
| 30 Jan 2026 | King Edward Road, Ipswich | IP3 9AN | Semi-detached | Freehold | £320,000 |
| 30 Jan 2026 | Fairfield Road, Ipswich | IP3 9LB | Semi-detached | Freehold | £210,000 |
| 29 Jan 2026 | Coleness Road, Ipswich | IP3 0SJ | Semi-detached | Freehold | £255,000 |
| 29 Jan 2026 | Hening Avenue, Ipswich | IP3 9QJ | Flat/Maisonette | Leasehold | £125,000 |
| 22 Jan 2026 | Hockney Gardens, Ipswich | IP3 0RY | Detached | Freehold | £305,000 |
| 22 Jan 2026 | Hilton Road, Ipswich | IP3 9RH | Terraced | Freehold | £183,500 |
| 16 Jan 2026 | Henry Road, Ipswich | IP3 9NT | Terraced | Freehold | £185,000 |
| 13 Jan 2026 | Platters Close, Ipswich | IP3 0SG | Semi-detached | Freehold | £225,000 |
| 13 Jan 2026 | Ravenswood Avenue, Ipswich | IP3 9GN | Detached | Freehold | £475,000 |
| 12 Jan 2026 | Ravenswood Avenue, Ipswich | IP3 9TQ | Detached | Freehold | £335,000 |
| 09 Jan 2026 | Harrier Close, Ipswich | IP3 9TF | Terraced | Freehold | £225,000 |
| 05 Jan 2026 | Rowan Close, Purdis Farm | IP3 8UN | Detached | Freehold | £345,000 |
| 22 Dec 2025 | Rands Way, Ipswich | IP3 9HG | Terraced | Freehold | £120,000 |
| 19 Dec 2025 | Elvedon Close, Ipswich | IP3 9WE | Semi-detached | Freehold | £275,000 |
| 19 Dec 2025 | Platters Close, Ipswich | IP3 0SG | Semi-detached | Freehold | £230,000 |
| 19 Dec 2025 | Hening Avenue, Ipswich | IP3 9QJ | Flat/Maisonette | Leasehold | £163,000 |
| 19 Dec 2025 | Nene Drive, Ipswich | IP3 9GL | Semi-detached | Freehold | £279,000 |
| 19 Dec 2025 | Norman Crescent, Ipswich | IP3 9JY | Semi-detached | Freehold | £247,260 |
| 18 Dec 2025 | Nacton Road, Ipswich | IP3 9JH | Terraced | Freehold | £300,000 |
| 18 Dec 2025 | Ravenswood Avenue, Ipswich | IP3 9TQ | Detached | Freehold | £310,000 |
| 17 Dec 2025 | Bucklesham Road, Ipswich | IP3 8TP | Detached | Freehold | £675,000 |
| 12 Dec 2025 | Ransome Crescent, Ipswich | IP3 9AS | Semi-detached | Freehold | £242,000 |
| 10 Dec 2025 | Essex Way, Purdis Farm | IP3 8SN | Terraced | Freehold | £210,000 |
| 09 Dec 2025 | Hening Avenue, Ipswich | IP3 9QJ | Flat/Maisonette | Leasehold | £148,000 |
| 05 Dec 2025 | Hazel Drive, Purdis Farm | IP3 8RF | Detached | Freehold | £340,000 |
| 05 Dec 2025 | Norman Crescent, Ipswich | IP3 9JY | Semi-detached | Freehold | £256,000 |
| 02 Dec 2025 | Avondale Road, Ipswich | IP3 9JT | Terraced | Freehold | £170,000 |
| 01 Dec 2025 | Spitfire Close, Ipswich | IP3 9TG | Semi-detached | Freehold | £273,000 |
| 28 Nov 2025 | Avondale Road, Ipswich | IP3 9JZ | Semi-detached | Freehold | £235,000 |
| 27 Nov 2025 | Hilton Road, Ipswich | IP3 9RH | Semi-detached | Freehold | £180,000 |
| 27 Nov 2025 | Downham Boulevard, Ipswich | IP3 9UR | Flat/Maisonette | Leasehold | £137,500 |
| 21 Nov 2025 | Bucklesham Road, Ipswich | IP3 8TW | Detached | Freehold | £400,000 |
| 21 Nov 2025 | Maybury Road, Ipswich | IP3 9NW | Semi-detached | Freehold | £172,000 |
| 20 Nov 2025 | Martinet Green, Ipswich | IP3 9TE | Semi-detached | Freehold | £285,000 |
| 17 Nov 2025 | Sturdee Avenue, Ipswich | IP3 9DP | Semi-detached | Freehold | £235,000 |
| 14 Nov 2025 | Damselfly Road, Ipswich | IP3 9TS | Semi-detached | Freehold | £285,000 |
| 11 Nov 2025 | Felixstowe Road, Ipswich | IP3 9DG | Semi-detached | Freehold | £197,000 |
| 03 Nov 2025 | Sturdee Avenue, Ipswich | IP3 9DP | Semi-detached | Freehold | £220,000 |
| 31 Oct 2025 | Felixstowe Road, Ipswich | IP3 8SZ | Detached | Freehold | £355,000 |
| 31 Oct 2025 | Blandford Road, Ipswich | IP3 8SL | Semi-detached | Freehold | £340,000 |
| 31 Oct 2025 | Platters Close, Ipswich | IP3 0SG | Semi-detached | Freehold | £275,000 |
| 31 Oct 2025 | Avondale Road, Ipswich | IP3 9JZ | Semi-detached | Freehold | £290,000 |
| 31 Oct 2025 | Locarno Road, Ipswich | IP3 9BA | Terraced | Freehold | £215,000 |
| 24 Oct 2025 | Scott Road, Ipswich | IP3 9NS | Terraced | Freehold | £166,000 |
| 23 Oct 2025 | Nacton Road, Ipswich | IP3 9ND | Terraced | Freehold | £273,460 |
| 21 Oct 2025 | Clapgate Lane, Ipswich | IP3 0RB | Semi-detached | Freehold | £305,000 |
| 17 Oct 2025 | Demoiselle Crescent, Ipswich | IP3 9UE | Detached | Freehold | £285,000 |
| 17 Oct 2025 | Scott Road, Ipswich | IP3 9NU | Semi-detached | Freehold | £166,000 |
| 16 Oct 2025 | King Edward Road, Ipswich | IP3 9AN | Semi-detached | Freehold | £240,000 |
| 15 Oct 2025 | Alnesbourn Crescent, Ipswich | IP3 9GD | Semi-detached | Freehold | £285,000 |
| 08 Oct 2025 | Queens Way, Ipswich | IP3 9EY | Terraced | Freehold | £227,000 |
| 03 Oct 2025 | St Leonards Road, Ipswich | IP3 9AU | Semi-detached | Freehold | £262,500 |
| 03 Oct 2025 | Boyton Road, Ipswich | IP3 9PD | Semi-detached | Freehold | £250,000 |
| 03 Oct 2025 | Maryon Road, Ipswich | IP3 9NG | Terraced | Freehold | £263,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Priory Heath. Crown copyright.