←Back to overview
Businesses · Ridgeway
Businesses in the parish of Farnham
4,769 active companies registered locally, about 113 per 1,000 residents.
The figures on this page are for the parish of Farnham, which includes Ridgeway. There are no separate figures for Ridgeway. What each figure covers
Active companies
4,769
Per 1,000 residents
113
New in 12 months
302
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 936 | 20% |
| Tech & media | 578 | 12% |
| Real estate | 482 | 10% |
| Construction | 478 | 10% |
| Retail & wholesale | 410 | 9% |
| Admin & support | 387 | 8% |
| Finance | 198 | 4% |
| Households & property management | 188 | 4% |
| Other services | 176 | 4% |
| Manufacturing | 172 | 4% |
| Healthcare | 147 | 3% |
| Hospitality | 142 | 3% |
| Arts & leisure | 131 | 3% |
| Dormant companies | 101 | 2% |
| Education | 94 | 2% |
| Transport & storage | 48 | 1% |
| Agriculture | 26 | 1% |
| Water & waste | 12 | 0% |
| Mining | 9 | 0% |
| Utilities | 2 | 0% |
| Public administration | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.