←Back to overview
Compare · Ridgeway
Ridgeway vs Mount Pleasant
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ridgeway Farnham parish, Surrey | Mount Pleasant Farnham parish, Surrey |
|---|---|---|
| Local figures cover | Farnham parish | Farnham parish |
| Population | 42,199 | 42,199 |
| Median property price | £495,000 | £495,000 |
| Sales (12 months) | 541 | 541 |
| Crime per 1,000 | 49 | 49 |
| Avg broadband (Mbps) | 119.1 | 119.1 |
| Full fibre (% of postcodes) | 75% | 75% |
| Schools in the area | 20 | 20 |
| Food 5-star (%) | 72% | 72% |
| Active businesses | 4,769 | 4,769 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Farnham | Farnham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers