←Back to overview
Compare · Ridgeway
Ridgeway (Surrey) vs Ridgeway (Hampshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ridgeway Farnham parish, Surrey | Ridgeway Whitchurch parish, Hampshire |
|---|---|---|
| Local figures cover | Farnham parish | Whitchurch parish |
| Population | 42,199 | 5,521 |
| Median property price | £495,000 | £418,000 |
| Sales (12 months) | 541 | 77 |
| Crime per 1,000 | 49 | 39 |
| Avg broadband (Mbps) | 119.1 | 128.8 |
| Full fibre (% of postcodes) | 75% | 50% |
| Schools in the area | 20 | 2 |
| Food 5-star (%) | 72% | 72% |
| Active businesses | 4,769 | 338 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Farnham | Overton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers