←Back to overview
Compare · Ridgeway
Ridgeway (Surrey) vs Ridgeway (Pembrokeshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ridgeway Farnham parish, Surrey | Ridgeway Saundersfoot community, Pembrokeshire |
|---|---|---|
| Local figures cover | Farnham parish | Saundersfoot community |
| Population | 42,199 | 2,352 |
| Median property price | £495,000 | £287,000 |
| Sales (12 months) | 541 | 55 |
| Crime per 1,000 | 49 | 81 |
| Avg broadband (Mbps) | 119.1 | 54.8 |
| Full fibre (% of postcodes) | 75% | 7% |
| Schools in the area | 20 | 1 |
| Food 5-star (%) | 72% | n/a |
| Active businesses | 4,769 | 121 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Farnham | Saundersfoot |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers