←Back to overview
Compare · Ridgeway
Ridgeway vs Warren Corner
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ridgeway Farnham parish, Surrey | Warren Corner Ewshot parish, Hampshire |
|---|---|---|
| Local figures cover | Farnham parish | Ewshot parish |
| Population | 42,199 | 1,101 |
| Median property price | £495,000 | £421,530 |
| Sales (12 months) | 541 | 24 |
| Crime per 1,000 | 49 | 36 |
| Avg broadband (Mbps) | 119.1 | 92.8 |
| Full fibre (% of postcodes) | 75% | 39% |
| Schools in the area | 20 | 10 |
| Food 5-star (%) | 72% | 100% |
| Active businesses | 4,769 | 97 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Farnham | Farnham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers