←Back to overview
Local trades · Upper Marehay Road
Trades in and around Upper Marehay Road
600 registered builders, electricians, plumbers and other trades in DE5, with those based in the parish of Ripley first.
The figures on this page are for the parish of Ripley, which includes Upper Marehay Road. There are no separate figures for Upper Marehay Road. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hacheston.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Upper Marehay Road
274
Trade types
16
Postcode district
DE5
All 600Builders 210Electricians 79Plumbing & heating 56Roofers 7Joiners & carpenters 28Plasterers 6Painters & decorators 13Flooring & tiling 14Glaziers 8Groundworks & demolition 14Gardeners & landscapers 19Cleaners 22Pest control 3Garages & mechanics 54Removals 1Hair & beauty 66
Based in Upper Marehay Road
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A Pridmore Window Hygienist Ltd | Cleaners | DE5 8NE | 2003 |
| C Cleaning Solutions UK Ltd | Cleaners | DE5 8NE | 2025 |
| Crystal Clean Cleaning Services Ltd | Cleaners | DE5 3HR | 2024 |
| Fresh As A Daisy Cleaning Co Ltd | Cleaners | DE5 3DE | 2023 |
| Fresh Start Professional Cleaning Services Ltd | Cleaners | DE5 9TB | 2024 |
| Kinder Window Cleaning Ltd | Cleaners | DE5 9TT | 2025 |
| Lfr Commercial Ltd | Cleaners | DE5 3HR | 2025 |
| Peak Star Services Ltd | Cleaners | DE56 2GE | 2025 |
| Wrightway Bin Cleaning Services Ltd | Cleaners | DE5 8NE | 2020 |
Elsewhere in DE5
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A.C Window Cleaners Ltd | Cleaners | DE5 3NW | 2019 |
| Allied Road Sweepers Ltd | Cleaners | DE5 9RN | 2013 |
| Belper Window Cleaners Ltd | Cleaners | DE56 0DE | 2013 |
| Busy B Cleaning Services Ltd | Cleaners | DE56 1NT | 2022 |
| Deluxe Window Cleaning Ltd | Cleaners | DE56 1FZ | 2016 |
| Derbyshire Domestic Services Ltd | Cleaners | DE56 4FL | 2021 |
| Ftrtservices Ltd | Cleaners | DE56 4BL | 2025 |
| Landlord Cleaning Services Ltd | Cleaners | DE56 2DA | 2018 |
| M&M Prestige Group Ltd | Cleaners | DE5 9RN | 2026 |
| Quantaqua Ltd | Cleaners | DE5 9QA | 1999 |
| The Belper Cleaning Company Ltd | Cleaners | DE56 2UR | 2026 |
| Thermasave UK Ltd | Cleaners | DE56 0SH | 2018 |
| Time Services (UK) Ltd | Cleaners | DE56 4GB | 2003 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.