←Back to overview
Businesses · Whittington Moor
Businesses in central Whittington Moor
949 active companies registered locally, about 949 per 1,000 residents.
Active companies
949
Per 1,000 residents
949
New in 12 months
57
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 132 | 14% |
| Professional services | 118 | 13% |
| Manufacturing | 86 | 9% |
| Real estate | 75 | 8% |
| Construction | 73 | 8% |
| Admin & support | 71 | 8% |
| Finance | 69 | 7% |
| Healthcare | 63 | 7% |
| Tech & media | 60 | 6% |
| Hospitality | 51 | 5% |
| Other services | 39 | 4% |
| Dormant companies | 39 | 4% |
| Transport & storage | 17 | 2% |
| Education | 13 | 1% |
| Arts & leisure | 12 | 1% |
| Water & waste | 6 | 1% |
| Public administration | 6 | 1% |
| Households & property management | 5 | 1% |
| Agriculture | 3 | 0% |
| Mining | 2 | 0% |
| Utilities | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.