←Back to overview
Compare · Winsick
Winsick vs Sutton Spring Wood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Winsick Grassmoor, Hasland and Winswick parish, Derbyshire | Sutton Spring Wood Sutton cum Duckmanton parish, Derbyshire |
|---|---|---|
| Local figures cover | Grassmoor, Hasland and Winswick parish | Sutton cum Duckmanton parish |
| Population | 4,116 | 1,637 |
| Median property price | £189,000 | £214,500 |
| Sales (12 months) | 49 | 19 |
| Crime per 1,000 | 113 | 83 |
| Avg broadband (Mbps) | 104.2 | 106.4 |
| Full fibre (% of postcodes) | 96% | 48% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 87% | 78% |
| Active businesses | 145 | 69 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Chesterfield | Chesterfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers