←Back to overview
Businesses · Greenwich
Businesses in central Greenwich
576 active companies registered locally, about 576 per 1,000 residents.
Active companies
576
Per 1,000 residents
576
New in 12 months
44
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 90 | 16% |
| Transport & storage | 75 | 13% |
| Tech & media | 62 | 11% |
| Construction | 57 | 10% |
| Real estate | 53 | 9% |
| Admin & support | 43 | 8% |
| Professional services | 34 | 6% |
| Hospitality | 32 | 6% |
| Manufacturing | 29 | 5% |
| Healthcare | 23 | 4% |
| Other services | 23 | 4% |
| Finance | 17 | 3% |
| Arts & leisure | 8 | 1% |
| Households & property management | 8 | 1% |
| Education | 7 | 1% |
| Dormant companies | 6 | 1% |
| Water & waste | 3 | 1% |
| Agriculture | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.