←Back to overview
Businesses · Bourne Park
Businesses in central Bourne Park
424 active companies registered locally, about 424 per 1,000 residents.
Active companies
424
Per 1,000 residents
424
New in 12 months
51
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Transport & storage | 62 | 15% |
| Construction | 45 | 11% |
| Hospitality | 44 | 10% |
| Tech & media | 40 | 9% |
| Real estate | 37 | 9% |
| Admin & support | 36 | 8% |
| Retail & wholesale | 34 | 8% |
| Professional services | 24 | 6% |
| Healthcare | 23 | 5% |
| Manufacturing | 20 | 5% |
| Finance | 15 | 4% |
| Other services | 14 | 3% |
| Arts & leisure | 10 | 2% |
| Education | 7 | 2% |
| Households & property management | 7 | 2% |
| Public administration | 2 | 0% |
| Agriculture | 1 | 0% |
| Mining | 1 | 0% |
| Utilities | 1 | 0% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.