←Back to overview
Food hygiene · Bourne Park
Food hygiene ratings in central Bourne Park
44 food businesses inspected. 39 (89%) hold the top 5-star rating.
Rating distribution
5
39
4
4
3
1
5 (very good)430 to 2Awaiting or exemptCentre of Bourne Park
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Allen Gardiner River Cruise Restaurant | Restaurant/Cafe/Canteen | IP2 8NJ | 5 |
| Anderson Food & Wine | Retailers - other | IP2 8JS | 5 |
| Anji's Lunch Van | Mobile caterer | IP9 2AB | 5 |
| Aroma Chinese | Takeaway/sandwich shop | IP2 8LD | 5 |
| Asda | Retailers - supermarkets/hypermarkets | IP2 9TH | 5 |
| Avocet Court Nursing Home | Restaurant/Cafe/Canteen | IP2 8RS | 5 |
| Bourne Bridge Service Station | Retailers - other | IP2 8LR | 5 |
| Bourne Vale Social Club | Pub/bar/nightclub | IP2 8RE | 5 |
| Bright Sparks Nursery | Caring Premises | IP2 9TH | 5 |
| Cambridge Fish Bar | Restaurant/Cafe/Canteen | IP2 9UY | 5 |
| Convenience Stores | Retailers - other | IP2 8LR | 5 |
| Emerald Catering Ltd | Retailers - other | IP9 2AB | 5 |
| Freddie's Food Bar | Mobile caterer | IP2 8LS | 5 |
| Halifax Primary School | School/college/university | IP2 8PY | 5 |
| Ilia's Kitchen | Other catering premises | IP9 2AB | 5 |
| Jade Village | Takeaway/sandwich shop | IP2 9UY | 5 |
| Londis | Retailers - other | IP2 9TH | 5 |
| Messy Church | Other catering premises | IP2 8PH | 5 |
| Morrisons Daily | Retailers - other | IP2 8PJ | 5 |
| One Stop Stores | Retailers - other | IP2 9UY | 5 |
| Patricia Sharman and Company | Other catering premises | IP9 2AB | 5 |
| Paul Thompson Events | Other catering premises | IP9 2AB | 5 |
| Porters Fish | Takeaway/sandwich shop | IP2 9TH | 5 |
| St Josephs College | School/college/university | IP2 9DR | 5 |
| St Peters Church | Restaurant/Cafe/Canteen | IP2 9TH | 5 |
| Stoke High School | School/college/university | IP2 8PL | 5 |
| Taylorshaw @ Chantry Academy | School/college/university | IP2 9LR | 5 |
| The Bus Shelter Ipswich CIC | Mobile caterer | IP2 8LR | 5 |
| The Lodge | Restaurant/Cafe/Canteen | IP2 8NQ | 5 |
| The Manor at Pinewood | Hotel/bed & breakfast/guest house | IP2 9HB | 5 |
| The Outlook | Restaurant/Cafe/Canteen | IP2 8NJ | 5 |
| The Peartree Kindergarten | Caring Premises | IP2 8PR | 5 |
| The Smock Kitchen | Restaurant/Cafe/Canteen | IP2 8PG | 5 |
| The Suffolk Food Hall Limited | Restaurant/Cafe/Canteen | IP9 2AB | 5 |
| The Willows Daycare | Caring Premises | IP2 9ER | 5 |
| The Willows Primary School | School/college/university | IP2 9ER | 5 |
| Wherstead Greggs | Takeaway/sandwich shop | IP2 8NW | 5 |
| Wherstead Starbucks | Restaurant/Cafe/Canteen | IP2 8NW | 5 |
| Wherstead Subway | Takeaway/sandwich shop | IP2 8NW | 5 |
| Jet Fuel Petrol Station | Retailers - other | IP2 8LR | 4 |
| Oyster Reach Beefeater | Restaurant/Cafe/Canteen | IP2 8ND | 4 |
| Prince of Wales House | Caring Premises | IP2 8PY | 4 |
| Wherstead PFS | Retailers - supermarkets/hypermarkets | IP2 8NW | 4 |
| Puddleducks | Caring Premises | IP2 8NG | 3 |
Food Standards Agency food hygiene ratings. Open Government Licence.