←Back to overview
Compare · Bourne Park
Bourne Park vs Hargate
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bourne Park Suffolk | Hargate Carleton Rode parish, Norfolk |
|---|---|---|
| Local figures cover | Central Bourne Park | Carleton Rode parish |
| Population | n/a | 799 |
| Median property price | £231,250 | £547,750 |
| Sales (12 months) | 116 | 2 |
| Crime per 1,000 | 87 | 27 |
| Avg broadband (Mbps) | 174.6 | 137.1 |
| Full fibre (% of postcodes) | 98% | 91% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 89% | 100% |
| Active businesses | 424 | 40 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Ipswich | Spooner Row |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers